Advancing Sustainable Development Goals through Nature-based Solutions in Nigeria
| dc.contributor.author | Onyinye Ifeoma Ochuba | |
| dc.date.accessioned | 2025-09-29T12:09:24Z | |
| dc.date.issued | 2025-04-12 | |
| dc.description | This study investigates the role of Nature-based Solutions (NbS) in advancing Sustainable Development Goals (SDGs), with a specific emphasis on SDG 2 (Zero Hunger) in Nigeria. Using data from 297 rural households and applying the Endogenous Switching Regression (ESR) model, the research evaluates the impact of NbS adoption on household food security. Results show that while short-term adoption of NbS did not significantly improve food security, longer-term use had a strong positive effect, particularly among adopting households. Socioeconomic factors such as education, income, farm size, and use of climate-resilient crop varieties significantly influenced food security, especially among non-adopters. Adoption was not directly driven by observable climate variables, suggesting structural barriers like weak institutional support or limited access to information. The study recommends sustained policies, farmer education, and targeted support to promote long-term NbS adoption, thereby strengthening food security, sustainable agriculture, and climate resilience in Nigeria. | |
| dc.description.abstract | This study explores the contribution of Nature-based Solutions (NbS) to achieving Sustainable Development Goals (SDGs), with a particular focus on SDG 2 (Zero Hunger) in Nigeria. Drawing on data from 297 rural households collected through a structured questionnaire, the analysis utilizes the Endogenous Switching Regression (ESR) model to examine the effects of NbS adoption on household food security. The findings indicate that although adopting NbS alone did not yield an immediate or statistically significant improvement in food security, longer-term use had a strong and significant positive effect, especially among households that had adopted NbS. Key socioeconomic factors, including education, income, farm size, and the use of climate-resilient crop varieties also had a significant impact on food security, particularly among non-adopters. The study further reveals that adoption decisions were not significantly influenced by observable climate-related variables, pointing to potential unmeasured constraints such as limited institutional support or lack of information. Based on these insights, the study recommends sustained policy interventions, enhanced farmer education, and targeted support mechanisms to encourage long-term NbS adoption. Addressing these structural barriers is essential for maximizing the potential of NbS in promoting sustainable agriculture, enhancing food security, and building climate resilience in Nigeria. | |
| dc.identifier.uri | https://ir.uat.edu.ng/handle/123456789/71 | |
| dc.language.iso | en | |
| dc.publisher | SEAHI PUBLICATIONS | |
| dc.subject | Sustainable Development Goals | |
| dc.subject | Nature-based Solution | |
| dc.subject | climate change | |
| dc.subject | food security. | |
| dc.title | Advancing Sustainable Development Goals through Nature-based Solutions in Nigeria | |
| dc.type | Article |
