Media and Road Shoulder Agricultural Practice in Bayelsa State, Nigeria
| dc.contributor.author | Guanah, Seigha Jammy | |
| dc.contributor.author | Nkala, Azubuike | |
| dc.date.accessioned | 2026-08-23T07:29:29Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Bayelsa State’s topography poses serious challenges to sustainable agriculture. Its landscape is typified by swampy lowlands, creeks, tributaries, and marshes, which, though rich in aquatic resources, limit the availability of dry arable land suitable for conventional farming. Consequently, many rural farmers have resorted to marginal lands, including road shoulders, as alternative sites for cultivation. Objectives: The objectives of this study were to determine the reasons farmers engage in road shoulder farming; ascertain the awareness level of the dangers associated with such practice, and examine whether the media have been sensitizing the farmers about these dangers Methodology: The study adopted the survey research design, with a sample of 100 respondents purposively drawn from farming communities along the selected road axis. Quantitative and qualitative research methods were used. Data were analyzed thematically, and in using frequency tables and percentages. Results: Findings revealed that economic hardship, scarcity of arable land, and convenience are the major factors responsible for road shoulder farming. The study also found a low level of awareness of the dangers associated with the practice, and minimal media sensitization efforts. Conclusion: While road shoulder farming provides temporary economic relief for farmers in Sagbama-Ekeremor road corridor, it poses significant dangers to life and road safety. Unique contribution: Insights from this study contribute to evidence-based communication strategies and guide policy interventions that balance livelihood needs, safety priorities, and sustainable agricultural practices in Bayelsa State. Key Recommendations: It was recommended that the Bayelsa State Government should create more accessible and safe agricultural lands for rural farmers, and that the media, in collaboration with government and non-governmental organisations, should intensify awareness campaigns to discourage the dangerous use of road shoulders for farming. | |
| dc.identifier.other | DOI: 10.56201/ijmcs.v10.no6.2026.pg85.100 | |
| dc.identifier.uri | https://ir.uat.edu.ng/handle/123456789/95 | |
| dc.language.iso | en | |
| dc.subject | agriculture | |
| dc.subject | farming | |
| dc.subject | media | |
| dc.subject | road | |
| dc.subject | safety | |
| dc.subject | shoulder | |
| dc.title | Media and Road Shoulder Agricultural Practice in Bayelsa State, Nigeria | |
| dc.title.alternative | Focus on Sagbama-Ekeremor Road Axis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Media and Road Shoulder Agricultural 85-100.pdf
- Size:
- 431.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
